| Предыдущая версия справа и слева Предыдущая версия Следующая версия | Предыдущая версия |
| develop:python:python [2025/10/23 23:59] – 192.168.1.159 | develop:python:python [2025/10/30 12:00] (текущий) – [Repositories] mirocow |
|---|
| * **celery** - https://github.com/celery/celery - ASGI Application. Distributed Task Queue (development branch) | * **celery** - https://github.com/celery/celery - ASGI Application. Distributed Task Queue (development branch) |
| * **httpx** - https://github.com/encode/httpx - HTTPX is a fully featured HTTP client for Python 3, which provides sync and async APIs, and support for both HTTP/1.1 and HTTP/2. | * **httpx** - https://github.com/encode/httpx - HTTPX is a fully featured HTTP client for Python 3, which provides sync and async APIs, and support for both HTTP/1.1 and HTTP/2. |
| | * **uvicorn** - https://github.com/encode/uvicorn - An ASGI web server, for Python. |
| * gunicorn - https://github.com/benoitc/gunicorn - WSGI HTTP Server for UNIX, fast clients and sleepy applications. | * gunicorn - https://github.com/benoitc/gunicorn - WSGI HTTP Server for UNIX, fast clients and sleepy applications. |
| * django - https://github.com/django/django - The Web framework for perfectionists with deadlines. | * django - https://github.com/django/django - The Web framework for perfectionists with deadlines. |
| * starlette - https://github.com/encode/starlette - The little ASGI framework that shines. | * starlette - https://github.com/encode/starlette - The little ASGI framework that shines. |
| * **uvicorn** - https://github.com/encode/uvicorn - An ASGI web server, for Python. | |
| * geopandas - https://github.com/geopandas/geopandas - Python tools for geographic data | * geopandas - https://github.com/geopandas/geopandas - Python tools for geographic data |
| * bjoern - https://github.com/jonashaag/bjoern - A screamingly fast Python 2/3 WSGI server written in C. | * bjoern - https://github.com/jonashaag/bjoern - A screamingly fast Python 2/3 WSGI server written in C. |
| * faststream - https://github.com/airtai/faststream - FastStream is a powerful and easy-to-use Python framework for building asynchronous services interacting with event streams such as Apache Kafka, RabbitMQ, NATS and Redis. | * faststream - https://github.com/airtai/faststream - FastStream is a powerful and easy-to-use Python framework for building asynchronous services interacting with event streams such as Apache Kafka, RabbitMQ, NATS and Redis. |
| * click - Creating beautiful command line interfaces - https://click.palletsprojects.com/en/stable/ | * click - Creating beautiful command line interfaces - https://click.palletsprojects.com/en/stable/ |
| | * typer - Typer, build great CLIs. Easy to code. Based on Python type hints. - https://github.com/fastapi/typer |
| |
| ==== Проекты ==== | ==== Проекты ==== |